IPO Performance on Listing Day

The excitement surrounding an Initial Public Offering (IPO) doesn’t end with the subscription phase; the real action begins on the listing day! The first day of an IPO’s trading often sets the tone for its future performance.

At AstroIPO, we are dedicated to providing detailed insights into how both SME and Mainline IPOs perform on their much-anticipated listing days.

Listing Day IPO Performance 2024

Let's look at the listing day performance of both Mainline and SME IPOs.
IPO Name Type Listing Date Last Day GMP Issue Price Opening Price Gain/Loss Day High-Low Day Closing Price
Airfloa Rail Technology IPO SME 18/09/2025 126 140 0 -100.00% -
Urban Company IPO Mainline 17/09/2025 55 103 162.25 +57.52% 179.00 - 161.37 166.83
Shringar House of Mangalsutra IPO Mainline 17/09/2025 25 165 188.5 +14.24% 191.00 - 182.60 184.88
Dev Accelerator IPO Mainline 17/09/2025 00 61 61 0.00% 64.05 - 59.00 64.05
Galaxy Medicare IPO SME 17/09/2025 00 54 54 0.00% 54.00 - 51.30 51.30
Jay Ambe Supermarkets IPO SME 17/09/2025 5 78 79 +1.28% 82.95 - 79.00 82.95
Karbonsteel Engineering IPO SME 16/09/2025 25 159 185.1 +16.42% 194.35 - 185.10 194.35
Taurian MPS IPO SME 16/09/2025 15 171 210 +22.81% 220.50 - 210.00 220.50
Krupalu Metals IPO SME 16/09/2025 00 72 57.6 -20.00% 60.48 - 54.72 60.48
Nilachal Carbo IPO SME 16/09/2025 00 85 68 -20.00% 71.40 - 64.60 71.40
Vashishtha Luxury Fashion IPO SME 15/09/2025 00 111 118 +6.31% 123.00 - 112.10 120.50
Austere Systems IPO SME 12/09/2025 30 55 75.55 +37.36% 79.32 - 71.78 79.32
Sharvaya Metals IPO SME 12/09/2025 00 196 219 +11.73% 219.00 - 208.05 208.05
Vigor Plast IPO SME 12/09/2025 00 81 85 +4.94% 89.25 - 85.00 85.70
Optivalue Tek Consulting IPO SME 10/09/2025 15 84 103.6 +23.33% 107.55 - 101.70 102.60
Goel Construction IPO SME 10/09/2025 50 263 302.5 +15.02% 317.60 - 302.05 317.60
Amanta Healthcare IPO Mainline 09/09/2025 10 126 135 +7.14% 141.75 - 132.00 141.75
Rachit Prints IPO SME 08/09/2025 00 149 119.2 -20.00% 119.20 - 113.25 113.25
Abril Paper Tech IPO SME 05/09/2025 00 61 48.8 -20.00% 51.24 - 46.37 50.00
Sugs Lloyd IPO SME 05/09/2025 00 123 119.9 -2.52% 125.85 - 116.50 125.85
Snehaa Organics IPO SME 05/09/2025 00 122 122 0.00% 122.00 - 115.90 115.90
Oval Projects Engineering IPO SME 04/09/2025 10 85 85.25 +0.29% 86.00 - 85.00 85.10
Current Infraprojects IPO SME 03/09/2025 45 80 152 +90.00% 159.60 - 144.40 153.45
Vikran Engineering IPO Mainline 03/09/2025 20 97 99 +2.06% 101.77 - 93.26 95.71
Anlon Healthcare IPO Mainline 03/09/2025 5 91 92 +1.10% 92.50 - 90.78 91.73
Sattva Engineering Construction IPO SME 03/09/2025 20 75 95.1 +26.80% 99.85 - 95.10 99.85
Globtier Infotech IPO SME 02/09/2025 3 72 57.6 -20.00% 57.60 - 54.72 54.72
NIS Management IPO SME 02/09/2025 7 111 108 -2.70% 108.00 - 102.60 102.60
Classic Electrodes IPO SME 01/09/2025 20 87 100 +14.94% 101.00 - 95.00 95.00
Shivashrit Foods IPO SME 01/09/2025 5 142 148.5 +4.58% 148.50 - 141.10 141.45
Anondita Medicare IPO SME 01/09/2025 80 145 275.5 +90.00% 289.25 - 261.25 289.25
ARC Insulation IPO SME 29/08/2025 5 125 145 +16.00% 145.00 - 137.75 137.75
Mangal Electrical IPO Mainline 28/08/2025 15 561 556 -0.89% 566.00 - 527.35 535.35
Shreeji Shipping Global IPO Mainline 26/08/2025 35 252 270 +7.14% 275.00 - 252.20 255.10
Gem Aromatics IPO Mainline 26/08/2025 25 325 333.1 +2.49% 349.65 - 314.65 319.05
Patel Retail IPO Mainline 26/08/2025 55 255 300 +17.65% 305.00 - 285.55 287.70
Vikram Solar IPO Mainline 26/08/2025 40 332 338 +1.81% 381.65 - 333.65 356.40
LGT Business Connextions IPO SME 26/08/2025 00 107 85.6 -20.00% 85.60 - 81.35 81.35
Studio LSD IPO SME 25/08/2025 00 54 43.2 -20.00% 43.20 - 41.05 41.05
Mahendra Realtors IPO SME 20/08/2025 00 85 68 -20.00% 68.00 - 64.60 64.60
Regaal Resources IPO Mainline 20/08/2025 30 102 141 +38.24% 145.70 - 130.25 131.58
BlueStone Jewellery IPO Mainline 19/08/2025 00 517 510 -1.35% 564.00 - 508.10 546.00
Icodex Publishing Solutions IPO SME 19/08/2025 00 102 81.6 -20.00% 81.60 - 77.55 77.55
Knowledge Realty Trust REIT IPO Mainline 18/08/2025 00 100 103 +3.00% 108.94 - 103.00 106.25
ANB Metal Cast IPO SME 18/08/2025 00 156 164 +5.13% 172.20 - 164.00 168.50
Star Imaging IPO SME 18/08/2025 5 142 142 0.00% 143.00 - 135.75 138.00
Medistep Healthcare IPO SME 18/08/2025 10 43 53 +23.26% 53.00 - 50.35 50.35
JSW Cement IPO Mainline 14/08/2025 5 147 153.5 +4.42% 154.77 - 145.05 146.07
Sawaliya Foods Products IPO SME 14/08/2025 20 120 228 +90.00% 239.40 - 216.60 239.40
All Time Plastics IPO Mainline 14/08/2025 15 275 311.3 +13.20% 325.00 - 280.65 283.30
Connplex Cinemas IPO SME 14/08/2025 10 177 195 +10.17% 198.00 - 185.25 186.25
Highway Infrastructure IPO Mainline 12/08/2025 25 70 115 +64.29% 120.75 - 115.00 120.75
Jyoti Global Plast IPO SME 11/08/2025 00 66 65.9 -0.15% 67.00 - 62.60 65.80
Aaradhya Disposal IPO SME 11/08/2025 00 116 111 -4.31% 116.55 - 110.45 116.55
Parth Electricals IPO SME 11/08/2025 5 170 174 +2.35% 182.70 - 169.00 182.70
BLT Logistics IPO SME 11/08/2025 25 75 90.95 +21.27% 95.49 - 90.95 95.49
Bhadora Industries IPO SME 11/08/2025 00 103 101 -1.94% 106.05 - 101.00 106.05
Essex Marine IPO SME 11/08/2025 00 54 43.2 -20.00% 43.20 - 41.04 41.04
Flysbs Aviation IPO SME 08/08/2025 202.50 225 427.5 +90.00% 448.85 - 427.50 448.85
Cash Ur Drive Marketing IPO SME 07/08/2025 30 130 155 +19.23% 160.00 - 147.25 157.45
Renol Polychem IPO SME 07/08/2025 00 105 105 0.00% 105.00 - 99.75 99.75
NSDL IPO Mainline 06/08/2025 130 800 880 +10.00% 943.85 - 880.00 936.00
Sri Lotus Developers IPO Mainline 06/08/2025 35 150 178 +18.67% 195.80 - 176.70 195.67
BD Industries IPO SME 06/08/2025 00 108 108.9 +0.83% 109.00 - 108.00 108.15
Takyon Networks IPO SME 06/08/2025 00 54 55.85 +3.43% 58.00 - 53.06 55.72
Mehul Colours IPO SME 06/08/2025 10 72 85 +18.06% 89.25 - 85.00 86.03
M&B Engineering IPO Mainline 06/08/2025 45 385 385 0.00% 418.80 - 373.50 408.65
Laxmi India Finance IPO Mainline 05/08/2025 00 158 137.52 -12.96% 146.68 - 132.98 134.11
Kaytex Fabrics IPO SME 05/08/2025 15 180 144 -20.00% 151.20 - 136.80 151.20
Aditya Infotech IPO Mainline 05/08/2025 295 675 1015 +50.37% 1104.00 - 1015.00 1082.65
PropShare Titania IPO Mainline 04/08/2025 00 1060000 1059900 -0.01% 1061100 - 1050000 1061100
Repono IPO SME 04/08/2025 15 96 89.99 -6.26% 89.99 - 85.50 87.40
Umiya Mobile IPO SME 04/08/2025 4 66 69 +4.55% 70.00 - 66.00 69.00
Patel Chem Specialities IPO SME 01/08/2025 25 84 110 +30.95% 114.00 - 104.50 104.50
Shanti Gold International IPO Mainline 01/08/2025 35 199 227.55 +14.35% 238.36 - 227.10 229.38
Sellowrap Industries IPO SME 01/08/2025 10 83 90 +8.43% 94.50 - 85.50 94.50
Shree Refrigerations IPO SME 01/08/2025 70 125 169.85 +35.88% 177.70 - 161.50 175.40
Brigade Hotel Ventures IPO Mainline 31/07/2025 00 90 81.1 -9.89% 87.84 - 81.10 85.32
Indiqube Spaces IPO Mainline 30/07/2025 00 237 216 -8.86% 222.97 - 201.60 217.97
TSC India IPO SME 30/07/2025 10 70 68 -2.86% 71.40 - 64.60 71.40
GNG Electronics IPO Mainline 30/07/2025 95 237 355 +49.79% 359.40 - 325.55 333.39
Monarch Surveyors IPO SME 29/07/2025 210 250 421.25 +68.50% 435.00 - 400.20 400.20
Savy Infra IPO SME 28/07/2025 25 120 136.5 +13.75% 143.30 - 136.50 143.30
Swastika Castal IPO SME 28/07/2025 00 65 67 +3.08% 68.00 - 63.65 66.82
Monika Alcobev IPO SME 23/07/2025 00 286 288 +0.70% 289.95 - 274.10 288.00
Spunweb Nonwoven IPO SME 21/07/2025 40 96 151 +57.29% 158.55 - 151.00 158.55
Anthem Biosciences IPO Mainline 21/07/2025 175 570 723.05 +26.85% 747.00 - 723.05 730.35
Smartworks Coworking IPO Mainline 17/07/2025 25 407 435 +6.88% 469.25 - 435.00 445.05
CFF Fluid Control FPO SME 16/07/2025 25 585 621 +6.15% 674.80 - 621.00 650.90
Asston Pharmaceuticals IPO SME 16/07/2025 30 123 119 -3.25% 124.95 - 113.05 124.95
GLEN Industries IPO SME 15/07/2025 45 97 157 +61.86% 164.85 - 149.50 152.37
Travel Food Services IPO Mainline 14/07/2025 30 1100 1125 +2.27% 1130.00 - 1066.00 1074.80
Chemkart India IPO SME 14/07/2025 3 248 250 +0.81% 262.00 - 250.00 259.00
Smarten Power Systems IPO SME 14/07/2025 15 100 144 +44.00% 151.20 - 143.00 151.20
Meta Infotech IPO SME 11/07/2025 50 161 225 +39.75% 236.25 - 225.00 236.25
Cryogenic OGS IPO SME 10/07/2025 30 47 89.3 +90.00% 93.76 - 89.30 93.76
White Force IPO SME 10/07/2025 5 76 77 +1.32% 80.85 - 77.00 80.85
Crizac IPO Mainline 09/07/2025 30 245 281.05 +14.71% 309.15 - 275.00 307.63
Marc Loire Fashions IPO SME 07/07/2025 00 100 80 -20.00% 80.00 - 76.00 76.00
Cedaar Textile IPO SME 07/07/2025 10 140 119 -15.00% 119.00 - 113.05 113.05
Pushpa Jewellers IPO SME 07/07/2025 00 147 112 -23.81% 117.60 - 106.40 117.60
Vandan Foods IPO SME 07/07/2025 00 115 125 +8.70% 125.00 - 118.75 118.75
Silky Overseas IPO SME 07/07/2025 20 161 171 +6.21% 171.00 - 162.45 162.45
Neetu Yoshi IPO SME 04/07/2025 25 75 105 +40.00% 110.25 - 100.20 110.25
Adcounty Media India IPO SME 04/07/2025 50 85 130 +52.94% 136.50 - 123.50 136.50
Ace Alpha Tech IPO SME 03/07/2025 30 107 81 -24.30% 85.05 - 77.10 85.05
PRO FX Tech IPO SME 03/07/2025 10 87 95 +9.20% 99.75 - 95.00 99.75
Valencia India IPO SME 03/07/2025 00 110 88 -20.00% 88.00 - 83.60 83.60
Indogulf Cropsciences IPO Mainline 03/07/2025 15 111 111 0.00% 113.00 - 106.00 110.35
Moving Media Entertainment IPO SME 03/07/2025 15 70 71 +1.43% 74.55 - 71.00 74.55
HDB Financial Services IPO Mainline 02/07/2025 55 740 835 +12.84% 851.40 - 827.15 840.95
Sambhv Steel Tubes IPO Mainline 02/07/2025 15 82 110 +34.15% 111.00 - 96.25 97.59
Suntech Infra Solutions IPO SME 02/07/2025 30 86 109.1 +26.86% 110.00 - 103.65 103.80
Supertech EV IPO SME 02/07/2025 00 92 73.6 -20.00% 73.60 - 69.92 69.92
Rama Telecom IPO SME 02/07/2025 00 68 72 +5.88% 75.00 - 68.40 68.40
Kalpataru IPO Mainline 01/07/2025 00 414 414 0.00% 452.80 - 414.00 432.95
Ellenbarrie Industrial Gases IPO Mainline 01/07/2025 40 400 486 +21.50% 534.60 - 486.00 534.60
Globe Civil Projects IPO Mainline 01/07/2025 20 71 90 +26.76% 94.50 - 87.00 94.46
AJC Jewel IPO SME 01/07/2025 5 95 99 +4.21% 99.00 - 94.05 95.39
Icon Facilitators IPO SME 01/07/2025 00 91 90 -1.10% 90.00 - 85.50 85.50
Shri Hare-Krishna Sponge Iron IPO SME 01/07/2025 00 59 64.8 +9.83% 65.75 - 61.60 64.55
Abram Food IPO SME 01/07/2025 00 98 90.4 -7.76% 94.92 - 86.01 94.92
Mayasheel Ventures IPO SME 27/06/2025 13 47 58 +23.40% 60.90 - 58.00 60.90
Safe Enterprises IPO SME 27/06/2025 5 138 151 +9.42% 158.55 - 151 158.55
Aakaar Medical Technologies IPO SME 27/06/2025 00 72 75 +4.17% 75.00 - 71.25 71.25
Arisinfra Solutions IPO Mainline 25/06/2025 00 222 205 -7.66% 208.50 - 171.49 174.38
Influx Healthtech IPO SME 25/06/2025 20 96 132.5 +38.02% 135.85 - 125.90 126.20
Eppeltone Engineers IPO SME 24/06/2025 90 128 243.2 +90.00% 255.35 - 243.20 255.35
Samay Project Services IPO SME 23/06/2025 00 34 36.05 +6.03% 37.50 - 35.90 36.00
Patil Automation IPO SME 23/06/2025 20 120 155 +29.17% 162.75 - 155 162.75
Aten Papers IPO SME 20/06/2025 00 96 90 -6.25% 90.00 - 85.50 85.50
Oswal Pumps IPO Mainline 20/06/2025 45 614 634 +3.26% 652.00 - 622.25 625.35
Monolithisch India IPO SME 19/06/2025 35 143 231.55 +61.92% 243.10 - 230 243.10
Jainik Power and Cables IPO SME 17/06/2025 00 110 82 -25.45% 86.10 - 82 82.85
Sacheerome IPO SME 16/06/2025 30 102 153 +50.00% 160.65 - 145.35 160.60
Ganga Bath Fittings IPO SME 11/06/2025 00 49 59 +20.41% 59 - 56.05 56.05
3B Films IPO SME 06/06/2025 00 50 48.5 -3.00% 48.50 - 46.08 46.08
Scoda Tubes IPO Mainline 04/06/2025 20 140 140 0.00% 147 - 135.10 147
Neptune Petrochemicals IPO SME 04/06/2025 00 122 132.75 +8.81% 139.35 - 132.50 139.35
NR Vandana Textile IPO SME 04/06/2025 9 45 45 0.00% 46 - 42.75 43.70
Blue Water Logistics IPO SME 03/06/2025 00 135 141 +4.44% 148.05 - 135.20 148.05
Prostarm Info Systems IPO Mainline 03/06/2025 14 105 120 +14.29% 126 - 120 126
Astonea Labs IPO SME 03/06/2025 00 135 137.45 +1.81% 140 - 135 137
Nikita Papers IPO SME 03/06/2025 00 104 90 -13.46% 92.50 - 85.50 90.45
Leela Hotels IPO Mainline 02/06/2025 5 435 406 -6.67% 438.90 - 405 435.55
Aegis Vopak Terminals IPO Mainline 02/06/2025 00 235 220 -6.38% 242 - 220 242
Unified Data-Tech IPO SME 29/05/2025 60 273 285 +4.40% 299.25 - 272.50 299.25
Belrise Industries IPO Mainline 28/05/2025 23 90 100 +11.11% 102.40 - 91.55 97.41
Dar Credit IPO SME 28/05/2025 10 60 65.15 +8.58% 66 - 61.90 63.95
Borana Weaves IPO Mainline 27/05/2025 40 216 243 +12.50% 255.15 - 243 255.15
Accretion Pharmaceuticals IPO SME 21/05/2025 00 101 79 -21.78% 82.95 - 75.05 82.95
Integrity Infrabuild Developers IPO SME 20/05/2025 00 100 100.8 +0.80% 104.85 - 100.20 103.50
Virtual Galaxy Infotech IPO SME 19/05/2025 100 142 180 +26.76% 189 - 180 189
Srigee DLM IPO SME 12/05/2025 33 99 188.1 +90.00% 197.50 - 188.10 197.50
Manoj Jewellers IPO SME 12/05/2025 00 54 53.95 -0.09% 53.95 - 51.26 53.77
Kenrik Industries IPO SME 09/05/2025 00 25 25.01 +0.04% 26.26 - 25.01 26.26
Arunaya Organics IPO SME 07/05/2025 00 58 30.1 -48.10% 31.60 - 29.05 31.60
Ather Energy IPO Mainline 06/05/2025 10 321 328 +2.18% 333.00 - 299.10 302.30
Iware Supplychain Services IPO SME 06/05/2025 00 95 85.05 -10.47% 89.25 - 80.80 80.90
Tankup Engineers IPO SME 30/04/2025 5 140 175 +25.00% 183.75 - 175.00 183.75
Infonative Solutions IPO SME 08/04/2025 00 79 63.2 -20.00% 63.20 - 60.04 60.04
Spinaroo Commercial IPO SME 08/04/2025 00 51 52.85 +3.63% 55.00 - 52.60 54.44
Retaggio Industries IPO SME 07/04/2025 00 25 25.1 +0.40% 25.50 - 23.85 25.50
Identixweb IPO SME 03/04/2025 6 54 55 +1.85% 57.75 - 55.00 57.75
ATC Energies IPO SME 02/04/2025 4 118 107 -9.32% 107.00 - 101.65 101.65
Shri Ahimsa Naturals IPO SME 02/04/2025 20 119 140 +17.65% 147.00 - 140.00 147.00
Desco Infratech IPO SME 01/04/2025 5 150 160 +6.67% 168.00 - 160.00 168.00
Rapid Fleet IPO SME 28/03/2025 00 192 195 +1.56% 203.75 - 195.00 200.50
Active Infrastructures IPO SME 28/03/2025 00 181 181 0.00% 181.40 - 171.95 175.60
Grand Continent Hotels IPO SME 27/03/2025 00 113 112.9 -0.09% 112.90 - 107.25 107.25
Paradeep Parivahan IPO SME 24/03/2025 00 98 78.4 -20.00% 82.32 - 74.48 82.32
Divine Hira Jewellers IPO SME 24/03/2025 7 90 90 0.00% 90.00 - 85.50 85.50
Super Iron Foundry IPO SME 19/03/2025 30 108 107.95 -0.05% 107.95 - 102.60 102.60
PDP Shipping IPO SME 18/03/2025 00 135 108.25 -19.81% 108.25 - 102.85 102.85
NAPS Global India IPO SME 11/03/2025 00 90 108 +20.00% 108 - 102.60 102.60
Balaji Phosphates IPO SME 07/03/2025 00 70 75 +7.14% 78.00 - 73.50 74.00
Shreenath Paper IPO SME 05/03/2025 00 44 35.2 -20.00% 35.20 - 33.44 33.44
Nukleus Office Solutions IPO SME 04/03/2025 00 234 187.2 -20.00% 196.55 - 177.90 196.55
Beezaasan Explotech IPO SME 03/03/2025 5 175 146 -16.57% 153.30 - 146.00 153.30
HP Telecom India IPO SME 28/02/2025 00 108 115.05 +6.53% 118.00 - 111.05 115.05
Swasth Foodtech IPO SME 28/02/2025 5 94 94 0.00% 94.00 - 89.30 89.30
Quality Power IPO Mainline 24/02/2025 00 425 430 +1.18% 430.75 - 382.50 387.90
Royal Arc Electrodes IPO SME 24/02/2025 00 120 120 0.00% 122.50 - 120.00 121.30
Tejas Cargo IPO SME 24/02/2025 00 168 175 +4.17% 175.00 - 168.00 168.00
Shanmuga Hospital IPO SME 21/02/2025 5 54 54 0.00% 54.00 - 51.30 51.30
LK Mehta Polymers IPO SME 21/02/2025 5 71 71.1 +0.14% 71.10 - 67.54 68.10
PS Raj Steels IPO SME 19/02/2025 00 140 145 +3.57% 152.25 - 145.00 150.60
Voler Car IPO SME 19/02/2025 5 90 90 0.00% 93.90 - 85.50 91.45
Hexaware Technologies IPO Mainline 19/02/2025 00 708 745.5 +5.30% 788.00 - 708.00 762.55
Maxvolt Energy IPO SME 19/02/2025 00 180 180 0.00% 182.05 - 171.00 180.90
Chandan Healthcare IPO SME 17/02/2025 00 159 165.1 +3.84% 173.35 - 165.10 173.35
Ajax Engineering IPO Mainline 17/02/2025 00 629 576 -8.43% 609.00 - 566.00 595.40
Eleganz Interiors IPO SME 14/02/2025 5 130 122 -6.15% 122 - 155.90 115.90
Readymix Construction IPO SME 13/02/2025 00 123 123 0.00% 123 - 116.85 116.85
Solarium Green IPO SME 13/02/2025 10 191 202 +5.76% 212.10 - 202 212.10
Ken Enterprises IPO SME 12/02/2025 5 94 85 -9.57% 85 - 80.75 80.75
Amwill Healthcare IPO SME 12/02/2025 00 111 88.85 -19.95% 93.25 - 84.45 93.25
Chamunda Electricals IPO SME 11/02/2025 20 50 70 +40.00% 71 - 66.50 66.50
Malpani Pipes IPO SME 04/02/2025 5 90 85.9 -4.56% 90.00 - 81.61 84.25
Dr Agarwals Healthcare IPO Mainline 04/02/2025 5 402 402 0.00% 412.90 - 370.20 401.65
GB Logistics IPO SME 31/01/2025 20 102 81.6 -20.00% 85.65 - 77.55 81.05
HM Electro Mech IPO SME 31/01/2025 5 75 81 +8.00% 81.00 - 76.95 77.00
CLN Energy IPO SME 30/01/2025 00 250 256 +2.40% 268.80 - 252.00 252.05
Rexpro Enterprises IPO SME 29/01/2025 10 145 117 -19.31% 120.00 - 111.15 111.15
Denta Water IPO Mainline 29/01/2025 70 294 325 +10.54% 341.25 - 325.00 341.25
Capital Numbers Infotech IPO SME 27/01/2025 40 263 274 +4.18% 274 - 260.30 261.35
EMA Partners IPO SME 24/01/2025 30 124 156.5 +26.21% 158.80 - 148.70 148.70
Landmark Immigration IPO SME 23/01/2025 15 72 75 +4.17% 78.75 - 75 75.25
Stallion India IPO Mainline 23/01/2025 40 90 120 +33.33% 126.00 - 120.00 126.00
Kabra Jewels IPO SME 22/01/2025 115.2 128 243.2 +90.00% 255.35 - 243.20 255.35
Rikhav Securities IPO SME 22/01/2025 77.4 86 163.4 +90.00% 171.57 - 163.40 171.57
Barflex Polyfilms IPO SME 20/01/2025 15 60 60 0.00% 63.00 - 60.00 63.00
Laxmi Dental IPO Mainline 20/01/2025 120 428 542 +26.64% 584.00 - 525.00 550.55
Capital Infra Trust InvIT IPO Mainline 17/01/2025 00 100 99 -1.00% 99.20 - 98.00 99.02
Sat Kartar Shopping IPO SME 17/01/2025 40 81 153.9 +90.00% 161.55 - 146.20 161.55
Avax Apparels And Ornaments IPO SME 14/01/2025 10 70 133 +90.00% 139.65 - 133.00 139.65
Quadrant Future Tek IPO Mainline 14/01/2025 110 290 370 +27.59% 444.00 - 362.10 444.00
Delta Autocorp IPO SME 14/01/2025 100 130 175 +34.62% 183.75 - 166.25 167.25
B.R. Goyal IPO SME 14/01/2025 10 135 135.75 +0.56% 142.50 - 135.00 142.50
Standard Glass Lining IPO Mainline 13/01/2025 50 140 172 +22.86% 182.00 - 161.00 163.28
Indobell Insulation IPO SME 13/01/2025 30 46 87.4 +90.00% 91.77 - 83.03 91.77
Fabtech Technologies IPO SME 10/01/2025 76.5 85 161.5 +90.00% 169.57 - 161.50 169.57
Davin Sons IPO SME 09/01/2025 5 55 44 -20.00% 46.20 - 41.90 46.20
Parmeshwar Metal IPO SME 09/01/2025 40 61 84.5 +38.52% 88.72 - 81.05 88.72
Leo Dry Fruits and Spices IPO SME 08/01/2025 15 52 68 +30.77% 71.40 - 64.60 71.40
Indo Farm Equipment IPO Mainline 07/01/2025 80 215 256 +19.07% 287 - 256 273.69
Technichem Organics IPO SME 07/01/2025 15 55 57.25 +4.09% 60.11 - 57.25 60.11
Citichem India IPO SME 03/01/2025 20 70 70 0.00% 70 - 66.50 68.28
Anya Polytech IPO SME 02/01/2025 7 14 17.1 +22.14% 17.95 - 17.00 17.95
Unimech Aerospace IPO Mainline 31/12/2024 675 785 1460 +85.99% 1485 - 1327.75 1385
Ventive Hospitality IPO Mainline 30/12/2024 80 643 716 +11.35% 749 - 702 705.60
Senores Pharmaceuticals IPO Mainline 30/12/2024 280 391 600 +53.45% 609.65 - 538.85 562
Carraro India IPO Mainline 30/12/2024 00 704 651 -7.53% 682 - 631 637.50
Mamata Machinery IPO Mainline 27/12/2024 250 243 600 +146.91% 630 - 600 630
Transrail Lighting IPO Mainline 27/12/2024 160 432 590 +36.57% 605 - 544.50 553.55
DAM Capital Advisors IPO Mainline 27/12/2024 130 283 393 +38.87% 456.90 - 392.95 415.10
New Malayalam Steel IPO SME 27/12/2024 30 90 90 0.00% 90 - 85.50 85.50
Sanathan Textiles IPO Mainline 27/12/2024 80 321 422.3 +31.56% 423 - 382 388.35
Concord Enviro Systems IPO Mainline 27/12/2024 130 701 826 +17.83% 860 - 801 827.10
Identical Brains Studios IPO SME 26/12/2024 30 54 95 +75.93% 99.75 - 90.25 99.75
NACDAC Infrastructure IPO SME 24/12/2024 31.5 35 66.5 +90.00% 69.82 - 66.50 69.82
International Gemmological Institute IPO Mainline 20/12/2024 130 417 510 +22.30% 525 - 459 471.15
Hamps Bio IPO SME 20/12/2024 45.9 51 96.9 +90.00% 101.74 - 96.90 101.74
Inventurus Knowledge Solutions IPO Mainline 19/12/2024 400 1329 1900 +42.96% 2031 - 1852.10 1960.85
Yash Highvoltage IPO SME 19/12/2024 131.4 146 277.4 +90.00% 291.25 - 277.4 291.25
Mobikwik IPO Mainline 18/12/2024 160 279 440 +57.71% 528 - 440 528
Purple United Sales IPO SME 18/12/2024 80 126 199 +57.94% 208.95 - 189.05 208.95
Vishal Mega Mart IPO Mainline 18/12/2024 15 78 104 +33.33% 114.40 - 104 111.93
Sai Life Sciences IPO Mainline 18/12/2024 60 549 650 +18.40% 780 - 650 764.65
Supreme Facility Management IPO SME 18/12/2024 25 76 75 -1.32% 75 - 71.25 71.25
Jungle Camps India IPO SME 17/12/2024 60 72 136.8 +90.00% 143.50 - 129.96 129.96
Toss The Coin IPO SME 17/12/2024 200 182 345.8 +90.00% 363.05 - 345.80 363.05
Dhanlaxmi Crop Science IPO SME 16/12/2024 50 55 104.5 +90.00% 109.70 - 104.50 109.70
Emerald Tyre Manufacturers IPO SME 12/12/2024 85.5 95 180.5 +90.00% 189.50 - 180.50 189.50
Nisus Finance Services IPO SME 11/12/2024 120 180 225 +25.00% 236.25 - 225 236.25
Property Share REIT IPO Mainline 10/12/2024 00 1050000 1050000 0.00% 1050050 - 1021000 1042001
Ganesh Infraworld IPO SME 06/12/2024 74.7 83 157.7 +90.00% 165.55 - 157.70 165.55
Suraksha Diagnostic IPO Mainline 06/12/2024 15 441 438 -0.68% 449 - 414.25 417.25
Agarwal Toughened Glass India IPO SME 05/12/2024 20 108 135 +25.00% 141.75 - 130 141.75
Apex Ecotech IPO SME 04/12/2024 40 73 138.7 +90.00% 145.60 - 138.70 145.60
Abha Power and Steel IPO SME 04/12/2024 20 75 81.9 +9.20% 81.90 - 77.80 77.80
C2C Advanced Systems IPO SME 03/12/2024 226 226 429.4 +90.00% 450.85 - 429.40 450.85
Rajputana Biodiesel IPO SME 03/12/2024 130 130 247 +90.00% 259.35 - 247 259.35
Rajesh Power Services IPO SME 02/12/2024 130 335 636.5 +90.00% 668.30 - 636.50 668.30
Lamosaic India IPO SME 29/11/2024 00 200 164 -18.00% 172.20 - 164 172.20
Enviro Infra Engineers IPO Mainline 29/11/2024 50 148 220 +48.65% 233.70 - 205.05 207.16
NTPC Green Energy IPO Mainline 27/11/2024 5 108 111.5 +3.24% 122.65 - 111.50 121.65
Blackbuck IPO Mainline 22/11/2024 5 273 280.9 +2.89% 285.90 - 255.35 260
Onyx Biotec IPO SME 22/11/2024 10 61 54.05 -11.39% 56.75 - 51.45 56.75
Mangal Compusolution IPO SME 20/11/2024 5 45 45 0.00% 45 - 42.75 42.75
Neelam Linens and Garments IPO SME 18/11/2024 15 24 40.05 +66.88% 40.05 - 38.05 38.05
Niva Bupa Health Insurance IPO Mainline 14/11/2024 00 74 78.14 +5.59% 81 - 73.51 74.02
Swiggy IPO Mainline 13/11/2024 5 390 420 +7.69% 465.80 - 391 456
ACME Solar Holdings IPO Mainline 13/11/2024 00 289 251 -13.15% 276 - 248.50 253.15
Sagility India IPO Mainline 12/11/2024 00 30 31.06 +3.53% 32.87 - 28.95 29.32
Afcons Infrastructure IPO Mainline 04/11/2024 00 463 426 -7.99% 479.45 - 420.25 474.20
Usha Financial Services IPO SME 31/10/2024 10 168 164 -2.38% 168 - 155.80 155.85
Godavari Biorefineries IPO Mainline 30/10/2024 00 352 308 -12.50% 354.45 - 308 343.20
OBSC Perfection IPO SME 29/10/2024 00 100 110 +10.00% 115.50 - 110 115.50
